top of page
Tunes
Title | Style | Piping | Snare Drum | Tenor Drum | Bass Drum |
|---|---|---|---|---|---|
72nd Highlanders Farewell to Aberdeen | Yes | Yes | Yes | Yes | |
79th’s Farewell to Gibraltar | Yes | No | No | No | |
A Man’s a Man for a’ That | No | No | No | No | |
Achany Glen | Yes | No | No | No | |
Atholl and Breadalbane Gathering | Yes | No | No | No | |
Australian Ladies | Yes | Yes | Yes | Yes | |
Barren Rocks of Aden | Yes | No | No | No | |
Brown Haired Maiden | Yes | Yes | Yes | No | |
Campbell’s Farewell to Redcastle | Yes | Yes | Yes | Yes | |
Captain Norman Orr Ewing | Yes | No | No | No | |
Charles Edward Hope Vere | No | No | No | No | |
Chow Man | No | No | No | No |
bottom of page




